Configuration
Cable: Selteq SLL-400-SFP with low losses and PE sheath, resistant to moisture, UV and mechanical damage
Length: 20 meters
Connector A: Telegartner N-type, male up to 11 GHz
Connector B: Telegartner N-type, male up to 11 GHz
Connector protection: metal covers of connectors on the chain are installed to protect against moisture, dust and dirt
Sealing: heat-shrinkable tube on an adhesive basis
| Frequency, MHz | Losses, dB |
| 140 | 1,02 |
| 450 | 1,86 |
| 900 | 2,68 |
| 1500 | 3,54 |
| 1800 | 3,90 |
| 2000 | 4,12 |
| 2400 | 4,46 |
| 3000 | 5,02 |
| 4000 | 5,92 |
| 5000 | 6,82 |
| 5800 | 7,44 |
| 6000 | 7,58 |
| 8000 | 9,14 |
| 10000 | 10,44 |















Katya Yelova -
User -
Vadim -